- 3 position hand control-Raise,Lower,Neutral
- Chrome piston and ram for smooth operation and prevents excessive wear on the pump & seal.
- Forks lowering speed is controllable, with overload valve to avoid overloading.
- PU wheels. Non-marking, low noise wheels.
- Excellent turning angle of 180 degrees facilities
*PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1001 | Standard | 48*21'' | 4,400 lbs | 117 | $295 |
A-1002 | 48*27'' | 123 | $305 | ||
A-1003 | 48*21'' | 5,500 lbs | 121 | $315 | |
A-1004 | 48*27'' | 127 | $345 | ||
A-1006 | Deluxe | 48*21'' | 5,500 lbs | 127 | $355 |
A-1007 | 48*27'' | 134 | $365 | ||
A-1011 | Hand Brake | 48*27'' | 175 | $485 | |
A-1014 | Scissor Lift | 45*21'' | 2,200 lbs | 229 | $805 |
A-1015 | 45*27'' | 240 | $865 | ||
A-1032 | Scale Truck | 45*27'' | 4,400 lbs | 308 | $1399 |
A-1031 | Deluxe | 48*27'' | 6,600 lbs | 134 | $385 |
*HEAVY DUTY PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1005 | Heavy Duty | 48*27'' | 6,600 lbs | 127 | $385 |
A-1008 | Premium | 7,700 lbs | 220 | $565 | |
A-1013 | Super Heavy Duty | 11,000 lbs | 242 | $805 |
*LOW PROFILE PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1009 | Low Profile | 48*27'' | 3,300 lbs | 160 | $505 |
A-1010 | Super Low Profile | 2,200 lbs | 143 | $605 |
DIMENSIONS
- 3" lowered and 7.5" raised height.
- 7" polyurethane steering wheels.
- 2.8" polyurethane fork wheels.
- Overall length:62.5''
- Single fork width:5.9''
- Fork thickness:2.1''
- Distance Between Forks (Inside):9.2''
TEMPERATURE
Hydraulic fluid may not function properly below minus 13° F.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.