- 3 position hand control-Raise,Lower,Neutral
- Entry/exit roller, more freely travel.
- Equipped with over-load valve, with long service time.
- Power supply with rechargeabe battery or with 86-264V AC input.
- Keypad and automatic tare functions.
- Available in pounds or kilograms.
- Rubber wrapped handle.
- PU wheels. Non-marking, low noise wheels.
- Max.deviation(rate): ±0.1%
*APOLLOLIFT PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1001 | Standard | 48*21'' | 4,400 lbs | 117 | $319 |
A-1002 | 48*27'' | 123 | $349 | ||
A-1003 | 48*21'' | 5,500 lbs | 121 | $359 | |
A-1004 | 48*27'' | 127 | $369 | ||
A-1006 | Deluxe | 48*21'' | 5,500 lbs | 127 | $369 |
A-1007 | 48*27'' | 134 | $379 | ||
A-1011 | Hand Brake | 48*27'' | 175 | $489 | |
A-1014 | Scissor Lift | 45*21'' | 2,200 lbs | 229 | $599 |
A-1015 | 45*27'' | 240 | $699 | ||
A-1032 | Scale Truck | 45*27'' | 4,400 lbs | 308 | $1399 |
A-1031 | Deluxe | 48*27'' | 6,600 lbs | 134 | $399 |
*HEAVY DUTY PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1005 | Heavy Duty | 48*27'' | 6,600 lbs | 127 | $399 |
A-1008 | Premium | 7,700 lbs | 220 | $589 | |
A-1013 | Super Heavy Duty | 11,000 lbs | 242 | $899 |
*LOW PROFILE PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1009 | Low Profile | 48*27'' | 3,300 lbs | 160 | $509 |
A-1010 | Super Low Profile | 2,200 lbs | 143 | $609 |
DIMENSIONS
- 3" lowered and 6.5" raised height.
- 6" polyurethane steering wheels.
- 2.8" polyurethane fork wheels.
- Overall length:61.7''
- Single fork width :6.3''Fork thickness:2.2''
- Distance Between Forks (Inside):14.3''
TEMPERATURE
Hydraulic fluid may not function properly below minus 13° F.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.