Single Scissor Lift Table 1760 lbs. 39.5" lifting height
Regular price
$375.00
Sale price
$375.00
Regular price
$489.99
Single Scissor Lift Table 1760 lbs. 39.5" lifting height
Regular price
$375.00
Sale price
$375.00
Regular price
$489.99
Product description
MOBILE MANUAL LIFT TABLE
*SINGLE SCISSOR LIFT TABLES
MODEL NO. | PLATFORM L*W | CAPACITY | HEIGHT LOWERED | HEIGHT RAISED | HEIGHT EXTENDED | WT (LBS) | PRICE EACH |
A-2016 | 27*18" | 330 lbs | 8.8'' | 29'' | 20.2'' | 92 | $165 |
A-2001 | 32*20'' | 660 lbs | 11'' | 35.4'' | 24.4'' | 165 | $235 |
A-2002 | 32*20'' | 1100 lbs | 11'' | 35.4'' | 24.4'' | 187 | $285 |
A-2005 | 40*20'' | 1760 lbs | 16.5'' | 39.5'' | 22.9'' | 254 | $375 |
A-2013 | 39.4x19.7'' | 440 lbs | 13'' | 26.4'' | 39.4'' | 156 | $295 |
A-2015 | 48x24'' | 3300 lbs | 16.5'' | 39.4'' | 22.8'' | 371 | $445 |
A-2014 | 40x20'' | 2200 lbs | 15'' | 39.4'' | 24.4'' | 325 | $405 |
DIMENSIONS
- Platform(Actual): 39.3*20*2.2'' (L*W*Thickness)
- Height:
- Handle Upright: 39'' (can not be folded down)
- Table Max.lifting height: 39.5"
- Table lowered height: 16.5"
- Table Material: Steel
- Frame Material: Steel
- Brake Type: Foot brake
- Scissor Type: Single
- Lift Control: Foot Pump
- Lift Mechanism: Hydraulic
FEATURES:
- Foot pedal cycles to max height: 70
- Handle plate provides protection from falling down.
Click Here :Assemble the handle of lift tables.